Switch class | Managed |
Application | Medium and large companies |
Switch layer | L3 |
Switch layer | L2 |
Network architecture | GigabitEthernet |
Number of 10/100/1000 Mbps ports | 48 |
Number of 10Gb ports | 4 |
Number of SFP+ ports | 4 |
Throughput | 88 |
Forwarding rate | 130.944 |
Stackability | Yes |
Chassis type | Rack |
Power supply | Internal |
Power consumption | 60 |
Weight | 4 |
UniFi Switch 48x1GbE USW-Pro-48
636,28 €
Svoris | 5 kg |
---|---|
Išmatavimai | 100 × 430 × 530 cm |
Panašūs produktai
69,91 €
12,72 €
35,07 €