Model |
Surface Pro 10 |
Diagonal screen | 13″ |
Resolution | 2880 x 1920 |
Operating system | Windows 11 Pro |
Processor | Quad Core |
Processor family | Intel Core Ultra |
CPU frequency | 3.8 |
CPU Boost frequency | 4.9 |
RAM memory installed | 16 |
Internal memory | 256 |
Memory card reader | No |
Memory card | Not relevant |
Memory standard | Not applicable |
Camera | Yes |
Rear camera | 10.5 |
Communication | Wi-Fi (802.11ax) |
Communication | Bluetooth 5.3 |
WWAN (3G) / LTE (4G) / 5G | No |
Mobile phone features | No |
SIM card | Not applicable |
GPS receiver | No |
I/O connectors | 2 x USB (Type C) |
I/O connectors | 1 x Surface Connect |
Battery capacity | 48 |
Color | platinum |
Height | 9.3 |
Width | 287 |
Depth | 208.6 |
Weight | 879 |
Surface Pro10 Intel Core Ultra 7-165U/16GB/256GB/Comm Plat/ZDV-00004
1 939,63 €
Svoris | 1,505 kg |
---|---|
Išmatavimai | 50 × 250 × 350 cm |
Panašūs produktai
39,02 €