Model |
PM9A3 |
Disk type | SSD |
Form factor (width) | 2,5” (SFF) |
Drive type | Internal |
HDD capacity | 3.84 |
HDD interface | PCI-Express |
TBW | 7008 |
Reading speed | 6900 |
Writing speed | 4100 |
Random read IOPS (max) | 1000 |
Random write IOPS (max) | 180 |
Color | Black |
Height | 7 |
Width | 100.2 |
Depth | 69.85 |
SSD PM9A3 U.2DCT 3840GB MZQL23T8HCLS-00W07 NVMe
900,30 €
Svoris | 0,091 kg |
---|---|
Išmatavimai | 24 × 100 × 145 cm |