Model |
PX500-G3 |
Disk type | SSD |
Form factor (width) | M.2 2280 |
Drive type | Internal |
HDD capacity | 512 |
HDD interface | PCI-Express |
TBW | 300 |
Reading speed | 3200 |
Writing speed | 2400 |
Random read IOPS (max) | 110 |
Random write IOPS (max) | 250 |
Color | Not applicable |
Height | 3.8 |
Width | 22 |
Depth | 80 |
SSD drive PX500-G3 512GB M.2 PCIe 3×4 NVMe 2280 3200/2400
34,49 €
Svoris | 0,022 kg |
---|---|
Išmatavimai | 10 × 140 × 140 cm |