Description |
LEGEND 960 PCIe Gen4 x4 M.2 2280 SSD With PCIe 4.0 sequential read/write speeds of 7400/6800 MB per second, the LEGEND 960 will help you create seamlessly on the latest Intel and AMD platforms. |
Model |
Legend 960
|
Disk type | SSD |
Form factor (width) | M.2 2280 |
Drive type | Internal |
HDD capacity | 1 |
HDD interface | PCI-Express |
TBW | 780 |
Mean time between failures (MTBF) | 2000000 |
Reading speed | 7400 |
Writing speed | 6000 |
Random read IOPS (max) | 730 |
Random write IOPS (max) | 610 |
Color | Not applicable |
Height | 3.13 |
Width | 22 |
Depth | 80 |
Weight | 11 |
SSD drive Legend 960 1TB PCIe 4×4 7.4/6 GB/s M2
86,80 €
Svoris | 0,033 kg |
---|---|
Išmatavimai | 17 × 130 × 105 cm |