Model |
KC3000 |
Disk type | SSD |
Form factor (width) | M.2 2280 |
Drive type | Internal |
HDD capacity | 512 |
HDD interface | PCI-Express |
TBW | 400 |
Reading speed | 7000 |
Writing speed | 3900 |
Random read IOPS (max) | 450 |
Random write IOPS (max) | 900 |
Color | Not applicable |
Height | 2.21 |
Width | 22 |
Depth | 80 |
Weight | 7 |
SSD drive KC3000 512GB PCIe 4.0 NVMe M.2
62,69 €
Svoris | 0,025 kg |
---|---|
Išmatavimai | 10 × 130 × 180 cm |
Panašūs produktai
-6%
-12%