Data transmission | WAP |
Data transmission | LTE |
Data transmission | Bluetooth |
Data transmission | HSPA+ |
Data transmission | EDGE |
Data transmission | UMTS |
Data transmission | HSPA |
Data transmission | GPRS |
GSM network | 1900 MHz |
GSM network | 1800 MHz |
GSM network | 900 MHz |
GSM network | 850 MHz |
UMTS network | 1900 MHz |
UMTS network | 2100 MHz |
UMTS network | 1700 MHz |
UMTS network | 850 MHz |
UMTS network | 900 MHz |
LTE network | 700 MHz |
LTE network | 2300 MHz |
LTE network | 1900 MHz |
LTE network | 2100 MHz |
LTE network | 900 MHz |
LTE network | 1700 MHz |
LTE network | 800 MHz |
LTE network | 850 MHz |
LTE network | 2500 MHz |
LTE network | 2600 MHz |
5G support | No |
Diagonal screen | 6,5″ |
Resolution | 2400 x 1080 |
Operating System | Android 14 |
Processor | Octa Core |
CPU frequency | 2.2 |
RAM | 8 |
Internal memory | 12 |
Memory card reader | Yes |
Memory card | microSD |
Memory standard | SDXC |
Battery capacity | 8800 |
Cell type | Li-poly (internal battery) |
Talk time (max) | 59 |
Standby time (max) | 883 |
Camera | Yes |
Front camera | 32 |
Rear camera | 50 |
Second rear camera | 13 |
SIM card | Nano |
Dual SIM | Yes |
GPS receiver | Yes |
Wireless communication | WiFi |
Wireless communication | Bluetooth |
Wireless communication | NFC |
Wireless communication | UMTS |
Wireless communication | LTE |
Connectors | 1 x USB (Type C) |
Connectors | nanoSIM |
Connectors | microSD |
Inductive charging | no |
Color | Green |
Height | 175.8 |
Width | 81.2 |
Depth | 18.15 |
Weight | 360 |
Smartphone BV8100 8/256 GB Green
259,67 €
Svoris | 0,71 kg |
---|---|
Išmatavimai | 35 × 205 × 210 cm |
Panašūs produktai
152,70 €
188,50 €