Model |
Blackview BL9000 |
Data transmission | Bluetooth |
Data transmission | HSPA+ |
Data transmission | LTE |
Data transmission | WAP |
Data transmission | EDGE |
Data transmission | UMTS |
Data transmission | HSPA |
Data transmission | GPRS |
GSM network | 850 MHz |
GSM network | 900 MHz |
GSM network | 1800 MHz |
GSM network | 1900 MHz |
UMTS network | 2100 MHz |
UMTS network | 900 MHz |
UMTS network | 1700 MHz |
UMTS network | 1900 MHz |
UMTS network | 850 MHz |
LTE network | 700 MHz |
LTE network | 2500 MHz |
LTE network | 1900 MHz |
LTE network | 2100 MHz |
LTE network | 2300 MHz |
LTE network | 850 MHz |
LTE network | 900 MHz |
LTE network | 1700 MHz |
LTE network | 1800 MHz |
LTE network | 2600 MHz |
LTE network | 800 MHz |
5G support | Yes |
Diagonal screen | 6,78″ |
Resolution | 2460 x 1080 |
Operating System | Android 13 |
Processor | Octa Core |
CPU frequency | 2 |
CPU – other information |
|
RAM | 12 |
Internal memory | 512 |
Memory card reader | Yes |
Battery capacity | 8800 |
Cell type | Li-ion (internal battery) |
Talk time (max) | 31 |
Standby time (max) | 576 |
Camera | Yes |
Front camera | 50 |
Rear camera | 50 |
Second rear camera | 13 |
SIM card | Nano |
Dual SIM | Yes |
GPS receiver | Yes |
Wireless communication | 5G |
Wireless communication | LTE |
Wireless communication | NFC |
Wireless communication | Bluetooth |
Wireless communication | WiFi |
Connectors | nanoSIM |
Connectors | 1 x USB (Type C) |
Inductive charging | no |
Color | Black |
Height | 179.5 |
Width | 82.6 |
Depth | 17 |
Weight | 413 |
Smartphone BL9000 5G 12/512 black
501,06 €
Svoris | 0,86 kg |
---|---|
Išmatavimai | 50 × 200 × 200 cm |