Data transmission | Bluetooth |
Data transmission | LTE |
Data transmission | UMTS |
Data transmission | GPRS |
GSM network | 1900 MHz |
GSM network | 1800 MHz |
GSM network | 900 MHz |
GSM network | 850 MHz |
UMTS network | 2100 MHz |
UMTS network | 900 MHz |
LTE network | 900 MHz |
LTE network | 2600 MHz |
LTE network | 2500 MHz |
LTE network | 2100 MHz |
LTE network | 800 MHz |
LTE network | 1800 MHz |
Enclosure | Clasic |
Weight | 620 |
Height | 40 |
Width | 201.5 |
Depth | 170.5 |
Color | Black |
QWERTY keypad | No |
Color display | Yes |
Diagonal screen | 3,8'' |
Touch screen | No |
Camera | Yes |
Wireless communication | Bluetooth |
Wireless communication | WiFi |
Connectors | 1 x USB (Type C) |
GPS receiver | No |
Internal memory | 16 |
Memory card reader | Yes |
Memory card | microSD |
SIM card | Mini |
SIM card | Nano |
FM tuner | No |
Audio player | Yes |
MMS | Yes |
Video talk | Yes |
Operating system | Android |
Web browser | No |
E-mail client | No |
Dual SIM | Yes |
SIM desk phone MM42D SE 4G VOLTE VoWiFi
96,78 €
Svoris | 0,894 kg |
---|---|
Išmatavimai | 65 × 208 × 205 cm |
Panašūs produktai
188,50 €