Description |
SHOBO SH4 RGB GAMING CASE HIGH POTENTIAL FOR LOW TEMPERATURES BREAKING NEWS, AIO ON BOARD NO DUST, NO FUSS GREAT CAPABILITIES OF A COMPACT CASE YOUR COMMAND CENTER INVINCIBLE POWER, CONTEMPORARY DESIGN |
||||||||
Chassis type | Midi Tower | ||||||||
Form-factor | ATX | ||||||||
Form-factor | Micro ATX | ||||||||
Form-factor | Mini-ATX | ||||||||
Side panel | Tempered Glass | ||||||||
Computer case backlight | RGB | ||||||||
No. of drive bays | 7 | ||||||||
Drive bays 2.5” intern. | 2 | ||||||||
Drive bays 3.5” intern. | 2 | ||||||||
Number of fans installed | 1 | ||||||||
Fans installed | 1 x 120 mm RGB (back) | ||||||||
Maximum number of fans | 8 | ||||||||
Optional fans | 1 x 120 mm (back) | ||||||||
Optional fans | 2 x 120/140 mm (top) | ||||||||
Optional fans | 3 x 120 mm or 3 x 140 mm (front) | ||||||||
Ooptional water cooling | 1 x 120 mm (top) | ||||||||
Ooptional water cooling | 1 x 120 mm (back) | ||||||||
Ooptional water cooling | 1 x 240 mm (góra) | ||||||||
Ooptional water cooling | 1 x 120 mm (front) | ||||||||
Ooptional water cooling | 1 x 140 mm (front) | ||||||||
Ooptional water cooling | 1 x 240 mm (front) | ||||||||
Ooptional water cooling | 1 x 280 mm (front) | ||||||||
Ooptional water cooling | 1 x 360 mm (front) | ||||||||
Front panel connectors | 1 x mic/headphone (combo) | ||||||||
Front panel connectors | 1 x USB 2.0 | ||||||||
Front panel connectors | 2 x USB 3.0 | ||||||||
Maximum length of the graphics card | 330 | ||||||||
Maximum CPU cooling height | 161 | ||||||||
Color | Black | ||||||||
Dimensions |
|
||||||||
Weight | 4 |
PC Case Fury Shobo SH4 RGB Midi Tower
36,07 €
Svoris | 5 kg |
---|---|
Išmatavimai | 250 × 430 × 510 cm |
Panašūs produktai
37,99 €
-5%