Model |
MB166CR |
Aspect ratio | 16:9 |
Screen size (diag.) | 15.6″ |
Matrix type | TFT IPS |
Display surface | Matt |
Touch screen | No |
Transreflective technology | LED |
Visible area, vertical | 193.59 |
Visible area, horizontal | 344.16 |
Dot pitch | 0.179 |
Resolution | 1920 x 1080 (FHD 1080) |
Curved | 0 |
Response time | 5 |
Brightness | 250 |
Static contrast | 800:1 |
Refresh rate | 60 |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
Number of colors | 16,2 mln |
I/O connectors | 1 x USB (Type C) |
Bluetooth | No |
WiFi | No |
Speakers built-in | No |
TV tuner built-in | No |
Web camera | None |
Auto Pivot | Yes |
Height adjustment | No |
Certificates | TUV |
Power consumption | 5.24 |
Energy class | B |
Color | Black |
Height | 225.6 |
Width | 360.1 |
Depth | 11.8 |
Weight | 0.78 |
Monitor ZenScreen MB166CR IPS LED USB-C FHD
160,81 €
Svoris | 2 kg |
---|---|
Išmatavimai | 75 × 440 × 290 cm |
Panašūs produktai
1 664,81 €