Aspect ratio | 16:9 |
Screen size (diag.) | 27″ |
Display surface | Matt |
Touch screen | No |
Transreflective technology | LED |
Dot pitch | 0.311 |
Resolution | 1920 x 1080 (FHD 1080) |
Brightness | 300 |
Response time | 1 |
Refresh rate | 100 |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
Number of colors | 16,7 mln |
I/O connectors | 1 x HDMI |
I/O connectors | 1 x 3,5 mm minijack |
I/O connectors | 1 x 15-pin D-Sub |
Bluetooth | No |
WiFi | No |
Speakers built-in | Yes |
TV tuner built-in | No |
Web camera | None |
Auto Pivot | No |
Height adjustment | No |
VESA | 100 x 100 |
Energy class | E |
Color | Black |
Height | 363 |
Height with stand | 456.8 |
Width | 612.1 |
Depth | 53.6 |
Depth with stand | 207.2 |
Weight | 3.84 |
Monitor PRO MP275 27 cali /LED/FHD/Flat/100Hz/Black
116,44 €
Svoris | 5,46 kg |
---|---|
Išmatavimai | 685 × 125 × 445 cm |
Panašūs produktai
1 863,64 €
1 664,81 €