Aspect ratio | 16:9 |
Screen size (diag.) | 32″ |
Matrix type | TFT IPS |
Display surface | Matt |
Touch screen | No |
Transreflective technology | LED |
Resolution | 1920 x 1080 (FHD 1080) |
Response time | 8 |
Brightness | 450 |
Static contrast | 1 100:1 |
Refresh rate | 60 |
Frequency, horizontal min. | 26 |
Frequency, horizontal max. | 91.1 |
Frequency, vertical min. | 23 |
Frequency, vertical max. | 86 |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
Number of colors | 16,7 mln |
I/O connectors | 1 x 3,5 mm minijack |
I/O connectors | 4 x HDMI |
I/O connectors | 2 x DisplayPort |
I/O connectors | 1 x USB 2.0 |
I/O connectors | 1 x RS-232 (COM) |
I/O connectors | 1 x RJ-45 LAN |
Bluetooth | No |
WiFi | No |
Speakers built-in | Yes |
TV tuner built-in | No |
Web camera | None |
Auto Pivot | No |
Certificates | CE |
Certificates | RoHS |
Certificates | EAC |
VESA | 100 x 100 |
Power consumption | 40 |
Energy class | G |
Color | Black |
Height | 425.4 |
Width | 726.5 |
Depth | 66.5 |
Weight | 6.3 |
Monitor MultiSync M321 32 inch 24/7 450cd/m2 SDM
680,94 €
Svoris | 10 kg |
---|---|
Išmatavimai | 870 × 160 × 530 cm |
Panašūs produktai
1 664,81 €
-5%
528,93 €
-2%