Aspect ratio | 16:9 |
Screen size (diag.) | 23.6″ |
Matrix type | VA |
Display surface | Matt |
Touch screen | No |
Transreflective technology | LED |
Visible area, vertical | 293.28 |
Visible area, horizontal | 521.4 |
Dot pitch | 0.272 |
Resolution | 1920 x 1080 (FHD 1080) |
Response time | 1 |
Brightness | 350 |
Static contrast | 3 000:1 |
Dynamic contrast | 100 000 000:1 |
Frequency, horizontal min. | 30 |
Frequency, horizontal max. | 200 |
Frequency, vertical min. | 48 |
Frequency, vertical max. | 165 |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
Number of colors | 16,7 mln |
I/O connectors | 1 x 3,5 mm minijack |
I/O connectors | 2 x HDMI |
I/O connectors | 1 x DisplayPort |
Bluetooth | No |
WiFi | No |
Speakers built-in | Yes |
TV tuner built-in | No |
Web camera | None |
Auto Pivot | Yes |
Certificates | TUV |
VESA | 100 x 100 |
Power consumption | 20.5 |
Energy class | F |
Color | Black |
Height | 320.09 |
Height with stand | 526.59 |
Width | 537.59 |
Depth | 65.34 |
Depth with stand | 217.6 |
Weight | 4.8 |
Weight with stand | 5.66 |
Monitor 23.6 inch VG24VQR 165Hz HDMI DP SPEAKER
201,71 €
Svoris | 7,5 kg |
---|---|
Išmatavimai | 210 × 710 × 400 cm |
Panašūs produktai
-18%
37,99 €
-9%