Aspect ratio | 16:9 |
Screen size (diag.) | 23.6″ |
Matrix type | VA |
Display surface | Matt |
Touch screen | No |
Transreflective technology | LED |
Visible area, vertical | 293.28 |
Visible area, horizontal | 521.4 |
Dot pitch | 0.272 |
Resolution | 1920 x 1080 (FHD 1080) |
Curved | 1500 |
Response time | 1 |
Brightness | 250 |
Static contrast | 3 000:1 |
Dynamic contrast | 100 000 000:1 |
Frequency, horizontal min. | 30 |
Frequency, horizontal max. | 200 |
Frequency, vertical min. | 48 |
Frequency, vertical max. | 165 |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
Number of colors | 16,7 mln |
I/O connectors | 1 x 3,5 mm minijack |
I/O connectors | 2 x HDMI |
I/O connectors | 1 x DisplayPort |
Bluetooth | No |
WiFi | No |
Speakers built-in | No |
TV tuner built-in | No |
Web camera | None |
Auto Pivot | No |
Certificates | TUV |
VESA | 100 x 100 |
Power consumption | 23.34 |
Energy class | F |
Color | Black |
Height | 320 |
Height with stand | 404 |
Width | 537.6 |
Depth | 69.9 |
Depth with stand | 205.9 |
Weight | 3.37 |
Weight with stand | 4.8 |
Monitor 23.6 inch VG24VQE TUF GAMING 1500R Curved 165Hz DP HDMIx2 FHD 120Hz PS5 & Xbox Series X/S
173,61 €
Svoris | 4,8 kg |
---|---|
Išmatavimai | 190 × 620 × 400 cm |
Panašūs produktai
1 247,03 €
528,93 €