Gross depth (mm) | 66.00 mm |
Gross height (mm) | 116.00 mm |
Gross weight | 0.14 kg |
Gross width (mm) | 85.00 mm |
Net weight | 0.09 kg |
Packing quantity | 1.00 dalių |
Paper/Pasteboard | 40.00 g |
Plastic (No PET) | 10.00 g |
Tare weight (kg) | 0.05 kg |
TI weight (kg) | 0.02 kg |
Volume (m3) | 0.00 m³ |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
Embeeded battery | Yes |
WEEE tax | Yes |
WEEE tax | CL109:5:2017-04-01 |
Palette Qty | 1328 dalių |
Gamintojo prekės modelio pavadinimas | MiVue 802 |
Raiška | 2.5K 1440P |
Kitos savybės | Undisputable footage 1440P recording Every detail captured and stored; Full HD 1080P / 60fps Crystal clear video even at high speeds; 5M Sensor For optimal view and superior recording; Integrated Wi-Fi; 140° wide angle view To clearly capture every detail at critical moments; 3-Axis G-Sensor It has your back: traceable movements |
Belaidis ryšys | Yes |
Screen size | 2.7 col. |
Audio įrašymas | Yes |
Suderinamos atminties kortelės | MicroSD |
Maksimalus atminties kortelės dydis | 128 GB |
Features | Dash cam |
Akumuliatoriaus talpa | 240 mAh |
„Bluetooth“ | No |
Producer | Mio |
Warranty | 36 mėn. |
Mio | MiVue 802 | 2.5K 1440P | Wi-Fi | Dash cam | Audio recorder
98,23 €
Svoris | 0,14 kg |
---|---|
Išmatavimai | 6,6 × 8,5 × 11,6 cm |
Panašūs produktai
106,30 €