Switch class | Managed |
Application | Home and small office |
Network architecture | GigabitEthernet |
Number of 10/100 Mbps ports | None |
Number of 10/100/1000 Mbps ports | 1 |
10/100/1000/2500 Mbps ports | None |
Number of 10Gb ports | None |
Number of PoE ports (PoE & PoE+) | None |
Number of PoE+ ports | None |
Number of COMBO ports | None |
Number of SFP ports | None |
Number of SFP+ ports | 8 |
Number of QSFP+ ports | None |
Console port | Yes |
Chassis type | Mini Tower |
Chassis type | Rack |
Power consumption | 23 |
Mean time between failures (MTBF) | 200000 |
MikroTik Switch 8xSFP+ 1xGbE CRS309-1G-8S+I
230,96 €
Svoris | 1,6 kg |
---|---|
Išmatavimai | 50 × 200 × 390 cm |
Panašūs produktai
408,37 €
50,64 €
311,00 €