Model |
iPhone 15 |
Data transmission | HSDPA |
Data transmission | HSPA |
Data transmission | HSPA+ |
Data transmission | WAP |
Data transmission | LTE |
Data transmission | EDGE |
Data transmission | UMTS |
GSM network | 1900 MHz |
GSM network | 1800 MHz |
GSM network | 900 MHz |
GSM network | 850 MHz |
UMTS network | 2100 MHz |
UMTS network | 1900 MHz |
UMTS network | 1700 MHz |
UMTS network | 850 MHz |
UMTS network | 900 MHz |
LTE network | 2500 MHz |
LTE network | 900 MHz |
LTE network | 1700 MHz |
LTE network | 1800 MHz |
LTE network | 1900 MHz |
LTE network | 2100 MHz |
LTE network | 2300 MHz |
LTE network | 3500 MHz |
LTE network | 5200 MHz |
LTE network | 2600 MHz |
LTE network | 3400 MHz |
LTE network | 850 MHz |
LTE network | 800 MHz |
LTE network | 700 MHz |
5G support | Yes |
Diagonal screen | 6,1'' |
Resolution | 2556 x 1179 |
Operating System | iOS 17 |
Internal memory | 512 |
Memory card reader | No |
Memory card | Not relevant |
Memory standard | Not applicable |
Cell type | Li-ion (internal battery) |
Camera | Yes |
Front camera | 12 |
Rear camera | 48 |
Second rear camera | 12 |
SIM card | eSIM |
SIM card | Nano |
Dual SIM | Yes |
GPS receiver | Yes |
Wireless communication | 5G |
Wireless communication | LTE |
Wireless communication | NFC |
Wireless communication | Bluetooth |
Wireless communication | WiFi |
Connectors | 1 x USB (Type C) |
Inductive charging | yes |
Color | Yellow |
Height | 147.6 |
Width | 71.6 |
Depth | 7.8 |
Weight | 171 |
iPhone 15 512GB yellow
1 247,62 €
Svoris | 0,33 kg |
---|---|
Išmatavimai | 30 × 90 × 165 cm |
Panašūs produktai
188,50 €
749,44 €