Model |
Ultimate SU650 |
Disk type | SSD |
Form factor (width) | M.2 2280 |
Drive type | Internal |
HDD capacity | 256 |
HDD interface | SATA III – 6 Gb/s |
TBW | 140 |
Mean time between failures (MTBF) | 2000000 |
Reading speed | 550 |
Writing speed | 500 |
Random read IOPS (max) | 80 |
Random write IOPS (max) | 60 |
Color | Not applicable |
Height | 3.5 |
Width | 22 |
Depth | 80 |
Weight | 7 |
Other features |
|
Drive SSD Ultimate SU650 256GB M.2 TLC 3D 2280 SATA
21,16 €
Svoris | 0,023 kg |
---|---|
Išmatavimai | 15 × 80 × 115 cm |