Model |
27M2N5500/00 |
Aspect ratio | 16:9 |
Screen size (diag.) | 27″ |
Matrix type | TFT IPS |
Display surface | Matt |
Touch screen | No |
Transreflective technology | LED |
Visible area, vertical | 335.664 |
Visible area, horizontal | 596.736 |
Dot pitch | 0.2331 |
Resolution | 2560 x 1440 |
Response time | 0.5 |
Brightness | 500 |
Static contrast | 1 200:1 |
Dynamic contrast | Mega Contrast |
Frequency, horizontal min. | 30 |
Frequency, horizontal max. | 280 |
Frequency, vertical min. | 48 |
Frequency, vertical max. | 180 |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
Number of colors | 1,07 mld |
I/O connectors | 1 x DisplayPort |
I/O connectors | 1 x 3,5 mm minijack |
I/O connectors | 2 x HDMI |
Bluetooth | No |
WiFi | No |
Speakers built-in | No |
TV tuner built-in | No |
Web camera | None |
Auto Pivot | Yes |
Height adjustment | Yes |
Certificates | UKCA |
Certificates | BSMI |
Certificates | CB |
Certificates | CCC |
Certificates | CE |
Certificates | CEL |
Certificates | EAC |
Certificates | FCC |
Certificates | ICES 003 |
Certificates | MEPS |
Certificates | TUV |
Certificates | PSB |
VESA | 100 x 100 |
Power consumption | 29.8 |
Energy class | E |
Color | Gray |
Height | 368 |
Height with stand | 519 |
Width | 614 |
Depth | 60 |
Depth with stand | 261 |
Weight | 3.86 |
Weight with stand | 5.68 |
Display 27M2N5500 27-inch IPS 180Hz HDMIx2 DP Pivot
208,50 €
Svoris | 9,5 kg |
---|---|
Išmatavimai | 740 × 185 × 480 cm |
Panašūs produktai
-5%