Description |
AWEI TWS T28P True Wireless Earbuds
|
||||||||||
Application | Mobile | ||||||||||
Application | Music | ||||||||||
Design | In-ear | ||||||||||
Technology | Hands-free | ||||||||||
Wireless communication | Bluetooth | ||||||||||
Sound | Stereo | ||||||||||
Audio controls | Answer/Mute calls | ||||||||||
Audio controls | Volume control | ||||||||||
Bluetooth features | AVRCP (Remote control) | ||||||||||
Bluetooth features | HFP (Hands-Free Profile) | ||||||||||
Bluetooth features | HSP | ||||||||||
Bluetooth features | A2DP (Stereo transmission) | ||||||||||
Impedance | 32 | ||||||||||
Pass band (min) | 20 | ||||||||||
Pass band (max) | 20000 | ||||||||||
Microphone | built-in | ||||||||||
Range | 10 | ||||||||||
Color | Black |
Svoris | 0,15 kg |
---|---|
Išmatavimai | 40 × 80 × 200 cm |
Panašūs produktai
-47%