Model |
Black SN7100 NVMe |
Disk type | SSD |
Form factor (width) | M.2 2280 |
Drive type | Internal |
HDD capacity | 1 |
HDD interface | PCI-Express |
TBW | 600 |
Reading speed | 7250 |
Writing speed | 6900 |
Random read IOPS (max) | 1000 |
Random write IOPS (max) | 1400 |
Color | Not applicable |
Height | 2.38 |
Width | 22 |
Depth | 80 |
Weight | 5.8 |
Black SSD 1TB SN7100 NVMe 2280 M2
77,22 €
Svoris | 0,04 kg |
---|---|
Išmatavimai | 130 × 20 × 100 cm |
Panašūs produktai
20,99 €
-65%