Gross depth (mm) | 290.00 mm |
Gross height (mm) | 10.00 mm |
Gross weight | 0.56 kg |
Gross width (mm) | 220.00 mm |
Net weight | 0.46 kg |
Packing quantity | 1.00 dalių |
Paper/Pasteboard | 90.00 g |
Plastic (No PET) | 10.00 g |
Tare weight (kg) | 0.10 kg |
TI weight (kg) | 0.05 kg |
Volume (m3) | 0.00 m³ |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
Embeeded battery | Yes |
WEEE tax | Yes |
WEEE tax | CL109:2:2017-04-01 |
Producer | Apple, Apple |
Warranty | 12 mėn. |
Apple iPad Air 11″ M2 Wi-Fi 128GB – Blue | Apple
708,83 €
Svoris | 0,56 kg |
---|---|
Išmatavimai | 29 × 22 × 1 cm |