Gross depth (mm) | 594.00 mm |
Gross height (mm) | 251.00 mm |
Gross weight | 31.84 kg |
Gross width (mm) | 603.00 mm |
Net weight | 28.58 kg |
Packing quantity | 1.00 dalių |
Paper/Pasteboard | 3000.00 g |
Plastic (No PET) | 260.00 g |
Tare weight (kg) | 3.26 kg |
Volume (m3) | 0.09 m³ |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
Embeeded battery | Yes |
WEEE tax | Yes |
WEEE tax | CL109:4:2017-04-01 |
Producer | Schneider Electric |
TI weight (kg) | 11.96 kg |
Palette Qty | 19 dalių |
Warranty | 24 mėn. |
APC Smart-UPS, Line Interactive, 1500VA, Rackmount 2U, 230V, 4x IEC C13 outlets, Network Card, AVR, LCD, Black | Schneider Electric
1 695,92 €
Svoris | 31,84 kg |
---|---|
Išmatavimai | 59,4 × 60,3 × 25,1 cm |
Panašūs produktai
1 064,87 €
-9%