Aspect ratio | 32:9 |
Screen size (diag.) | 48.8'' |
Matrix type | VA |
Display surface | Matt |
Touch screen | No |
Transreflective technology | LED |
Visible area, vertical | 335.664 |
Visible area, horizontal | 1193.472 |
Dot pitch | 0.2331 |
Resolution | 5120 x 1440 |
Curved | 1800 |
Response time | 4 |
Brightness | 400 |
Refresh rate | 165 |
Static contrast | 3 000:1 |
Dynamic contrast | 80 000 000:1 |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
Number of colors | 16,7 mln |
I/O connectors | 3 x USB 3.0 |
I/O connectors | 1 x 3,5 mm minijack |
I/O connectors | 3 x HDMI |
I/O connectors | 1 x DisplayPort |
Bluetooth | No |
WiFi | No |
Speakers built-in | Yes |
TV tuner built-in | No |
Web camera | None |
Certificates | WHQL |
VESA | 100 x 100 |
Power consumption | 68 |
Energy class | G |
Color | Black |
Height | 369.4 |
Height with stand | 467.6 |
Width | 1194.4 |
Depth | 153.24 |
Depth with stand | 308 |
Weight | 14.4 |
AG493UCX2 49165Hz VA Curved HDMIx3 DP
1 118,83 €
Svoris | 20,8 kg |
---|---|
Išmatavimai | 420 × 555 × 1310 cm |
Panašūs produktai
1 863,64 €
528,93 €
-5%
1 247,03 €