Diagonal screen | 10,1'' |
Resolution | 1280 x 800 |
Processor | Dual Core |
Processor family | Intel Celeron Dual Core |
CPU frequency | 1.1 |
CPU Boost frequency | 2.8 |
RAM memory installed | 8 |
Internal memory | 256 |
Memory card reader | Yes |
Memory card | Not relevant |
Memory standard | Not applicable |
Camera | Yes |
Front camera | 2 |
Rear camera | 2 |
Communication | Wi-Fi (802.11a/b/g/n/ac) |
Communication | Bluetooth 4.2 |
WWAN (3G) / LTE (4G) / 5G | No |
Mobile phone features | No |
SIM card | Not applicable |
GPS receiver | No |
I/O connectors | 1 x USB (Type C) |
I/O connectors | 1 x mini HDMI |
I/O connectors | 1 x USB (Type B) |
I/O connectors | 1 x USB 3.0 (Type B) |
I/O connectors | 1 x 3,5 mm minijack |
Video ports | 1 x mini HDMI |
Battery capacity | 3000 |
Cell type | Li-poly |
Color | Black |
Height | 10 |
Width | 258 |
Depth | 173 |
Weight | 635 |
2in1 PC Tab Kruger & Mat z EAGLE 1089S
222,94 €
Svoris | 1,006 kg |
---|---|
Išmatavimai | 55 × 370 × 200 cm |
Panašūs produktai
1 425,90 €
2 041,61 €