TCO Certified | Yes |
Model |
24P2Q |
Aspect ratio | 16:9 |
Screen size (diag.) | 23.8” |
Matrix type | TFT IPS |
Display surface | Matt |
Touch screen | No |
Transreflective technology | LED |
Visible area, vertical | 296.46 |
Visible area, horizontal | 527.04 |
Dot pitch | 0.2745 |
Resolution | 1920 x 1080 (FHD 1080) |
Response time | 4 |
Brightness | 300 |
Static contrast | 1 000:1 |
Dynamic contrast | 50 000 000:1 |
Frequency, horizontal min. | 30 |
Frequency, horizontal max. | 85 |
Frequency, vertical min. | 48 |
Frequency, vertical max. | 75 |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
Number of colors | 16,7 mln |
I/O connectors | 2 x 3,5 mm minijack |
I/O connectors | 4 x USB 3.2 Type-A Gen 1 |
I/O connectors | 1 x DVI |
I/O connectors | 1 x HDMI |
I/O connectors | 1 x DisplayPort |
I/O connectors | 1 x 15-pin D-Sub |
Bluetooth | No |
WiFi | No |
Speakers built-in | Yes |
TV tuner built-in | No |
Web camera | None |
Auto Pivot | Yes |
VESA | 100 x 100 |
Power consumption | 20 |
Energy class | E |
Color | Black |
Height | 326.4 |
Height with stand | 513 |
Width | 540.2 |
Depth | 50.7 |
Depth with stand | 200.1 |
Weight with stand | 4.63 |
Monitor 23.8 inches 24P2Q IPS DP DVI HDMI USB Pivot
180,32 €
Svoris | 6,9 kg |
---|---|
Išmatavimai | 610 × 160 × 520 cm |
Panašūs produktai
1 863,64 €
-5%
528,93 €