Model |
27P2Q |
Aspect ratio | 16:9 |
Screen size (diag.) | 27″ |
Matrix type | TFT IPS |
Display surface | Matt |
Touch screen | No |
Transreflective technology | LED |
Visible area, vertical | 336.312 |
Visible area, horizontal | 597.888 |
Dot pitch | 0.3114 |
Resolution | 1920 x 1080 (FHD 1080) |
Response time | 4 |
Brightness | 300 |
Static contrast | 1 000:1 |
Dynamic contrast | 50 000 000:1 |
Frequency, horizontal min. | 30 |
Frequency, horizontal max. | 85 |
Frequency, vertical min. | 48 |
Frequency, vertical max. | 75 |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
Number of colors | 16,7 mln |
I/O connectors | 4 x USB 3.2 Type-A Gen 1 |
I/O connectors | 2 x 3,5 mm minijack |
I/O connectors | 1 x DVI |
I/O connectors | 1 x HDMI |
I/O connectors | 1 x DisplayPort |
I/O connectors | 1 x 15-pin D-Sub |
Bluetooth | No |
WiFi | No |
Speakers built-in | Yes |
TV tuner built-in | No |
Web camera | None |
Auto Pivot | Yes |
VESA | 100 x 100 |
Power consumption | 20 |
Energy class | E |
Color | Black |
Height | 369.5 |
Height with stand | 544.5 |
Width | 613.6 |
Depth | 51.1 |
Depth with stand | 200.1 |
Weight with stand | 5.41 |
Monitor 27P2Q 27 inch IPS DVI HDMI DP USB Pivot
180,42 €
Svoris | 7,9 kg |
---|---|
Išmatavimai | 690 × 160 × 590 cm |
Panašūs produktai
528,93 €
-5%