TCO Certified | Yes |
Model |
ThinkCentre neo 50t Gen 5 |
Processor family | Intel Core i5 |
CPU frequency | 2.5 |
CPU Boost frequency | 4.7 |
Generation | Fourteenth |
Number of cores | 10 |
Number of threads | 16 |
L3 cache | 20 MB |
CPU – other information |
Intel Core i5 processor 14400 |
Intel vPro | No |
RAM memory installed | 16 |
Max memory size | 64 |
Number of memory slots used | 1 |
Number of available memory slots | 1 |
Memory type | DDR5 |
Memory bus frequency | 4800 MHz |
Disk type | SSD |
SSD capacity | 512 |
SSD form factor | M.2 2280 |
SSD interface | PCI-Express |
Model graphics card | Intel UHD Graphics |
Chipset manufacturer | Intel |
Video ports | 1 x VGA (15 pin D-Sub) |
Video ports | 1 x HDMI |
Video ports | 1 x DisplayPort |
Network interface | Wi-Fi 802.11a/b/g/n/ac/ax |
Network interface | Bluetooth |
Network interface | 1 x 10/100/1000 Mbit/s |
Optical disk drive | DVD-RW |
Memory card reader | Yes |
USB ports | 4 x USB 2.0 Type-A |
USB ports | 4 x USB 3.2 Type-A Gen 1 |
USB ports | 1 x USB 3.2 Type-C Gen 1 |
Other I/O ports | 1 x Audio (Combo) |
Other I/O ports | 1 x Audio (Microphone) |
Other I/O ports | 1 x Audio (Line-out) |
Expansion slots | 1 x PCIe 3.0 x 1 |
Expansion slots | 1 x PCIe 3.0 x 16 |
Expansion slots | 2 x M.2 |
Power supply | 180 W |
Color | Black |
Color | Gray |
Housing | Tower |
Height | 340 |
Width | 145 |
Depth | 294 |
Weight | 5.6 |
Operating system | Windows 11 Pro |
Computer ThinkCentre neo 50t Gen 5 TWR 12UD0047PB W11Pro i5-14400/16GB/512GB/INT/DVD/3YRS OS
927,56 €
Svoris | 6,65 kg |
---|---|
Išmatavimai | 245 × 396 × 530 cm |
Panašūs produktai
-2%
-45%
-65%