Switch class | Managed |
Application | Home and small office |
Switch layer | L2 |
Network architecture | GigabitEthernet |
Number of 10/100 Mbps ports | 10 |
Number of 10/100/1000 Mbps ports | 8 |
Number of COMBO ports | 2 |
Throughput | 20 |
Forwarding rate | 15 |
Packet buffer | 1.5 |
Memory buffer | 16 |
MAC address table size | 32 |
Chassis type | Rack |
Power supply | External |
Power consumption | 21.8 |
Mean time between failures (MTBF) | 587.477 |
Weight | 3.97 |
GS220-10HP 8xGbE L2 PoE Switch 1Y NCC Pro Pack
348,83 €
Svoris | 2,7 kg |
---|---|
Išmatavimai | 80 × 380 × 230 cm |
Panašūs produktai
25,07 €
69,91 €