Aspect ratio | 16:9 |
Screen size (diag.) | 86” |
Matrix type | TFT IPS |
Display surface | Matt |
Touch screen | No |
Transreflective technology | LED |
Resolution | 3840 x 2160 |
Response time | 8 |
Brightness | 330 |
Static contrast | 1 200:1 |
Dynamic contrast | 1 000 000:1 |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
Number of colors | 1,07 mld |
I/O connectors | 1 x Audio out |
I/O connectors | 3 x HDMI |
I/O connectors | 2 x USB 2.0 |
I/O connectors | 1 x RS-232 (COM) |
I/O connectors | 1 x RJ-45 LAN |
Bluetooth | No |
WiFi | No |
Speakers built-in | Yes |
TV tuner built-in | No |
Web camera | None |
Auto Pivot | No |
Certificates | CB |
Certificates | CE |
Certificates | ErP |
Certificates | FCC Class A |
VESA | 600 x 400 |
Power consumption | 300 |
Color | Black |
Height | 1104 |
Width | 1927 |
Depth | 59.9 |
Weight | 45.2 |
Monitor 86UL3J UHD IPS 86 inch 330cd/m2 16/7
2 904,00 €
Svoris | 54 kg |
---|---|
Išmatavimai | 220 × 1215 × 2090 cm |
Panašūs produktai
-2%