Switch class | Managed |
Application | Medium and large companies |
Switch layer | L2 |
Network architecture | GigabitEthernet |
Number of 10/100 Mbps ports | None |
Number of 10/100/1000 Mbps ports | 24 |
10/100/1000/2500 Mbps ports | None |
Number of 10Gb ports | None |
Number of PoE ports (PoE & PoE+) | None |
Number of PoE+ ports | None |
Number of COMBO ports | None |
Number of SFP ports | None |
Number of SFP+ ports | 2 |
Number of QSFP+ ports | None |
Chassis type | Desktop |
Fan | No |
Power consumption | 21 |
Mean time between failures (MTBF) | 200000 |
MikroTik Switch 24xGbE 2xSFP+ CRS326-24G-2S+I
177,76 €
Svoris | 1,5 kg |
---|---|
Išmatavimai | 75 × 200 × 400 cm |
Panašūs produktai
25,29 €